| Sr. No. | Name | Period |
|---|---|---|
| 1 | Shri Cyril John Stracey | 25.10.1968 to 01.09.1973 |
| 2 | Shri Mihir Kumar Roy | 14.09.1973 to 11.01.1975 |
| 3 | Shri Shardul Bikram Shah | 31.01.1975 to 11.01.1977 |
| 4 | Shri Shiam Sunder Nath | 26.08.1977 to 01.10.1980 |
| 5 | Shri Madanjeet Singh | 17.10.1980 to 1982 |
| 6 | Shri Avadhuth Raoji Kakodkar | 07.05.1982 to 19.07.1985 |
| 7 | Shri Kalarickal Praanchu Fabian | 28.05.1985 to 09.06.1989 |
| 8 | Shri Thangkima Cherpoot | 16.06.1989 to 09.11.1992 |
| 9 | Shri Prithvi Raj Sood | 04.12.1992 to 01.11.1995 |
| 10 | Ms. Kamlesh Kumar | 20.09.1996 to 15.10.1998 |
| 11 | Shri C.R. Balachandra | 25.02.1999 to 28.02.2001 |
| 12 | Shri Om Prakash Gupta | 26.09.2001 to 12.08.2005 |
| 13 | Shri Pradeep Singh | 21.08.2005 to 28.02.2009 |
| 14 | Shri Om Prakash | 07.03.2009 to 30.09.2010 |
| 15 | Shri Aladlyan Manickam | 08.10.2010 to 31.08.2014 |
| 16 | Shri Ashok Kumar Sharma | 05.09.2014 to 30.06.2017 |
| 17 | Ms. Vani Rao | 25.07.2017 to 15.07.2020 |
| 18 | Shri Raveesh Kumar | 17.07.2020 to 27.06.2024 |
